consolidated:campaignsystem:economy
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| consolidated:campaignsystem:economy [2026/07/31 20:32] – johnb | consolidated:campaignsystem:economy [2026/07/31 20:40] (current) – [Poor] johnb | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| **This Implies** | **This Implies** | ||
| - | * Any Common Room (Not just those in Taverns) can house a few commoners. | + | * Any Common Room (Not just those in Taverns) can house a few commoners. |
| * Most Commoners can earn enough to pay their rent, regardless of the skills that they have. | * Most Commoners can earn enough to pay their rent, regardless of the skills that they have. | ||
| * Most commoners will have skills relevant to the environment they live in. | * Most commoners will have skills relevant to the environment they live in. | ||
| * They don’t live in houses with bedrooms, bathrooms, kitchens etc, however they can find some privacy and shared facilities. | * They don’t live in houses with bedrooms, bathrooms, kitchens etc, however they can find some privacy and shared facilities. | ||
| * With no Kitchen, cooking is limited. | * With no Kitchen, cooking is limited. | ||
| - | * Clothing will be a combination of elements from the 1gp ‘Outfits’ from the Equipment section - but clearly second hand, patched and rarely matching. | + | * Clothing will be a combination of elements from the 1gp ‘Outfits’ from the Equipment section - but clearly second hand, patched and rarely matching. |
| - | Average (10 gp/month: The PC lives in his own apartment, small house, or similar location—this is the lifestyle of most trained or skilled experts or warriors. He can secure any nonmagical item worth 1 gp or less from his home in 1d10 minutes, and need not track purchases of common meals or taxes that cost 1 gp or less. | + | ==== Average |
| - | Which works out at a daily wage of a Trained Hireling - 3sp/ | + | (10 gp/month: The NPC lives in his own apartment, small house, or similar location—this is the lifestyle of most trained or skilled experts or warriors. He can secure any nonmagical item worth 1 gp or less from his home in 1d10 minutes, and need not track purchases of common meals or taxes that cost 1 gp or less. Which works out at a daily wage of a Trained Hireling - 3sp/ |
| - | This Implies | + | |
| - | Most Commoners can earn enough to pay their rent, regardless of the skills that they have. \\ | + | |
| - | Most commoners will have skills relevant to the environment they live in. \\ | + | |
| - | They live in homes with some private rooms, but probably don’t have dedicated bathrooms, kitchens etc. // | + | |
| - | With no Kitchen, cooking is limited. | + | |
| - | Clothing will be a combination of elements from the 1gp ‘Outfits’ from the Equipment section - bought new, and perhaps more than one set. // | + | |
| - | That covers most NPCs. | + | **This Implies** |
| - | While it is arbitrary, for my planning purposes, I am going to treat Level-1 Unskilled commoners (no ranks in Craft or Profession) as earning 1sp/day, Level-1 skilled commoners (1 rank in a Craft or profession) as earning 2sp/day, and any other Level-1 NPC class as earning 3sp/day. | + | * Most Commoners can earn enough to pay their rent, regardless of the skills that they have. |
| - | That leaves much of the population with a similar | + | * Most commoners will have skills relevant to the environment they live in. |
| - | The Lower Middle Classes | + | * They live in homes with some private rooms, but probably don’t have dedicated bathrooms, kitchens etc. |
| - | NPCs who get to level-2 or 3 start to earn more and live in better accommodation. | + | * With no Kitchen, cooking is limited. |
| - | These guys will start to have the facilities and options delineated in the downtime buildings section - and may even have live-in servants and guards attending to their needs. | + | * Clothing will be a combination of elements from the 1gp ‘Outfits’ from the Equipment section - bought new, and perhaps more than one set. |
| + | |||
| + | **That covers most NPCs.** | ||
| + | While it is arbitrary, for my planning purposes, I am going to treat Level-1 Unskilled commoners (no ranks in Craft or Profession) as earning 1sp/day, Level-1 skilled commoners (1 rank in a Craft or profession) as earning 2sp/day, and any other Level-1 NPC class as earning 3sp/ | ||
| + | |||
| + | ==== The Lower Middle Classes | ||
| + | |||
| + | NPCs who get to level-2 or 3 start to earn more and live in better accommodation. | ||
| + | |||
| + | These guys will start to have the facilities and options delineated in the downtime buildings section - and may even have live-in servants and guards attending to their needs. | ||
| + | |||
| + | ==== Beyond That ==== | ||
| - | Beyond That | ||
| Any NPC who makes a cost-of-living contribution higher than (about) 20gp a month is almost certainly a character with a bespoke character sheet, bespoke home, bespoke job etc etc. So doesn’t really impinge on NPC living conditions. | Any NPC who makes a cost-of-living contribution higher than (about) 20gp a month is almost certainly a character with a bespoke character sheet, bespoke home, bespoke job etc etc. So doesn’t really impinge on NPC living conditions. | ||
| - | Wealthy (100 gp/month): The NPC has a sizable home or a nice suite of rooms in a fine inn. He can secure any nonmagical item worth 5 gp or less from his belongings in his home in 1d10 minutes and need only track purchases of meals or taxes in excess of 10 gp. | + | ==== Wealthy |
| + | (100 gp/month): The NPC has a sizable home or a nice suite of rooms in a fine inn. He can secure any nonmagical item worth 5 gp or less from his belongings in his home in 1d10 minutes and need only track purchases of meals or taxes in excess of 10 gp. | ||
| This is one wealthy and very influential NPC. Probably an Expert, Aristocrat or with PC classes. | This is one wealthy and very influential NPC. Probably an Expert, Aristocrat or with PC classes. | ||
| - | Extravagant (1,000 gp/month): The PC lives in a mansion, castle, or other extravagant home—he might even own the building in question. This is the lifestyle of most aristocrats. He can secure any non-magical item worth 25 gp or less from his belongings in his home in 1d10 minutes. He need only track purchases of meals or taxes in excess of 100 gp. | + | |
| + | ==== Extravagant | ||
| + | (1,000 gp/month): The PC lives in a mansion, castle, or other extravagant home—he might even own the building in question. This is the lifestyle of most aristocrats. He can secure any non-magical item worth 25 gp or less from his belongings in his home in 1d10 minutes. He need only track purchases of meals or taxes in excess of 100 gp. | ||
| It would be better to say, “This is the lifestyle of most Nobles.” | It would be better to say, “This is the lifestyle of most Nobles.” | ||
consolidated/campaignsystem/economy.txt · Last modified: by johnb
